List Of Components
Inlet/ Lube Oil Separator V-1 | 001 |
Manufacturer’s Nam | e : Sunwell Industries Ltd. |
Co | de : W, RT1, HT, |
MD | MT : -20°F @ 720 PSI |
MA | WP : 720 PSI @ 350 F |
Corrosion Allowan | ce : 0.125” |
CRN | # : U1764.213 |
Serial | # : 06-454 |
Provincial Reg | .# : 567987 |
Fuel Gas Scrubber V-13 | 01 |
Manufacturer’s Nam | e : LoTech Manufacturing Ltd. |
MD | MT : -20°F @ 600PSI |
MA | WP : 600 PSI @ 650 Deg F |
Corrosion Allowan | ce : 0.0625” |
CRN | # : 0H5415.23145 |
Serial | # : 8600.203 |
Y | ear : 2006 |
Pressure Safety Valve P | -201 |
Manufacturer’s Na | me : Mercer Valve Canada |
Mo | del# : 91-34G11V13U1 |
Set Pres | sure : 215 PSI |
| Size : 1 1/2” X 2” |
CR | N # : 0G8841.5C |
Seri | al # : 286206 |
Capa | city : 1779 SCFM |
Da | te : 10/12/06 |
Pressure Safety Valve P | -202 |
Manufacturer’s Na | me : Mercer Valve Canada |
Mo | del : 91-17D11V11I1 |
Set Pres | sure: 635 PSI |
| Size : 1” X 1” |
CR | N # : 0G8841.5C |
Seri | al # : 276337 |
Capa | city: 1306 SCFM |
| Date: 08/28/06 |
Pressure Safety Valve P | -131 |
Manufacturer’s Na | me : Mercer Valve Canada |
Mo | del : 91-17D51V09E1 |
Set Pres | sure: 250 PSI |
| Size : 1” X 1” |
CR | N # : 0G8841.5C |
Seri | al # : 261210 |
Capa | city: 530 |
Date: | 12/21/06 |
Recip. Compressor | 01 |
Manufacturer’s Na | me : Aerial Corporation |
Mo | del: JGQ/2 |
Ser | ial #: F24796 |
Cylinder Ser | ial #: C79784/C79783 |
Cylinder Bore Ser | ial #: U50143/U50142 |
Natural Gas Engine | 001 |
Manufacturer’s Nam | e : Caterpillar |
Mo | del : 3304 NA |
Seri | al #: N4F02066 |
Arrangement Numb | er: 222-9043 |
C/ | W: Silex 4”muffler |
Mode | l #: EXHD-4-S-N-AS-A |
Starter | Manufacturer’s Name : | TDI |
| Model : | T30P |
| Serial # : | 0604-0816 |
Ignition Unit | Manufacturer’s Name : | Altronic |
| Model : | 6I2310 |
| Serial # : | 083737 |
Heater H- | H-7002 |
Manufacturer | ’s Name : CataDyne |
For all purchase inquiries, please contact us via email at cody@energyauctions.ca or telephone at (403) 771-3984
Send a quote/offer to receive the listing owners contact details now.
List Of Components
Inlet/ Lube Oil Separator V-1 | 001 |
Manufacturer’s Nam | e : Sunwell Industries Ltd. |
Co | de : W, RT1, HT, |
MD | MT : -20°F @ 720 PSI |
MA | WP : 720 PSI @ 350 F |
Corrosion Allowan | ce : 0.125” |
CRN | # : U1764.213 |
Serial | # : 06-454 |
Provincial Reg | .# : 567987 |
Fuel Gas Scrubber V-13 | 01 |
Manufacturer’s Nam | e : LoTech Manufacturing Ltd. |
MD | MT : -20°F @ 600PSI |
MA | WP : 600 PSI @ 650 Deg F |
Corrosion Allowan | ce : 0.0625” |
CRN | # : 0H5415.23145 |
Serial | # : 8600.203 |
Y | ear : 2006 |
Pressure Safety Valve P | -201 |
Manufacturer’s Na | me : Mercer Valve Canada |
Mo | del# : 91-34G11V13U1 |
Set Pres | sure : 215 PSI |
| Size : 1 1/2” X 2” |
CR | N # : 0G8841.5C |
Seri | al # : 286206 |
Capa | city : 1779 SCFM |
Da | te : 10/12/06 |
Pressure Safety Valve P | -202 |
Manufacturer’s Na | me : Mercer Valve Canada |
Mo | del : 91-17D11V11I1 |
Set Pres | sure: 635 PSI |
| Size : 1” X 1” |
CR | N # : 0G8841.5C |
Seri | al # : 276337 |
Capa | city: 1306 SCFM |
| Date: 08/28/06 |
Pressure Safety Valve P | -131 |
Manufacturer’s Na | me : Mercer Valve Canada |
Mo | del : 91-17D51V09E1 |
Set Pres | sure: 250 PSI |
| Size : 1” X 1” |
CR | N # : 0G8841.5C |
Seri | al # : 261210 |
Capa | city: 530 |
Date: | 12/21/06 |
Recip. Compressor | 01 |
Manufacturer’s Na | me : Aerial Corporation |
Mo | del: JGQ/2 |
Ser | ial #: F24796 |
Cylinder Ser | ial #: C79784/C79783 |
Cylinder Bore Ser | ial #: U50143/U50142 |
Natural Gas Engine | 001 |
Manufacturer’s Nam | e : Caterpillar |
Mo | del : 3304 NA |
Seri | al #: N4F02066 |
Arrangement Numb | er: 222-9043 |
C/ | W: Silex 4”muffler |
Mode | l #: EXHD-4-S-N-AS-A |
Starter | Manufacturer’s Name : | TDI |
| Model : | T30P |
| Serial # : | 0604-0816 |
Ignition Unit | Manufacturer’s Name : | Altronic |
| Model : | 6I2310 |
| Serial # : | 083737 |
Heater H- | H-7002 |
Manufacturer | ’s Name : CataDyne |